home
products
wifi mobile phone
Quad-band wifi Java multi-language bluetooth windows mobile phone Q200
Quad-band wifi Java multi-language bluetooth windows mobile phone Q200
Product Details:
| Technology | Quad-band |
|---|---|
| Camera | 2m |
| Operation System | Windows Mobile |
| Ringtone | 64 channels |
| Memory Slot | SD Card |
| Display Color | 260k color |
| Function | wifi |
| Talking Time | 100-150 minutes |
| Camera | < 3MP |
| Display Color | Color |
| Feature | |
| Design | Bar |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | OEM |
| Model Number | Q200 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3 Piece/Pieces |
|---|---|
| Packaging Details: | complete packag |
| Delivery Time: | 7 days |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 1000 Piece/Pieces per Month |
Detailed Product Description
| Internal product name | Q200 | |
| Basic product information | Item | |
| Operating system | Windows Mobile 6.1 professional | |
| Network and radio technology | ||
| Tri-band 7.2M bpsHSDPA | N/A | |
| Quad band GSM/GPRS/EDGE | GSM Quad-band 850/900/1800/1900MHz, GPRS, EDGE | |
| Phone factor | Bar type Pocket PC with Qwerty keypad | |
| Size (mm) | 122 x 65.5 x13.9mm | |
| Weight (g) | 130g | |
| Display (size/resolution/color) | 2.5" QVGA 65k color TFT LCD | |
| Touch panel/Touch lens | Touch panel | |
| keypad | Front side: power, send, end, start, ok, left soft key, right soft key, and 5-way navigation buttonsup, down, left, right, center,Qwerty keypad; Left side: Volume up, Volume down, GPS Right side: camera; | |
| jog/wheel | N/A | |
| Main Camera | 2M CMOS, Auto Micro | |
| Front camera | N/A | |
| Bluetooth | Bluetooth 2.0 + EDR | |
| Supported Profiles | Dial-up Networking Profile (DUN) Hands-Free Profile (HFP) Headset Profile (HSP) Human Interface Device Profile (HID) Object Push Profile (OPP) Personal Area Networking Profile (PAN) Advanced Audio Distribution Profile (A2DP) Audio/Video Remote Control Profile (AVRCP) Bluetooth Phone Book Access Profile (PBAP) Generic Access Profile (GAP) Generic Object Exchange Profile (GOEP) Serial Port Profile (SPP) | |
| GPS | Yes | |
| WiFi (802.11 b/g) | 802.11b/g | |
| USB | USB 2.0 Full Speed, charging/sync | |
| Battery capacity | 1080mAh | |
| Memory | 256MBytes NAND flash+128MBytes DDR RAM | |
| Expansion memory slot | Micro SD(SDHC) Up to 8G | |
| Platform | Marvell PXA310( Monahans LV)+ NXP 5209 | |
| FM radio | Yes, antenna on headset | |
| Speaker(numbers,handfree) | 1 speaker, support handfree | |
| Network LED (color) | Yes, red/green/blue | |
| Vibrator | Yes | |
| stylus | Yes | |
| Reset hole | Yes | |
| Lanyard hole | Yes | |
| audio jack | Yes | |
| external antenna | N/A | |
| Battery performance | ||
| Talk time | > 4 hours | |
| Standby time | >150 hours | |
| Charging time | < 4 hours | |
| Storage space for user | > 150MB | |
| Software Feature list | Item | |
| Windows Mobile features | ||
| Outlook Mobile | Yes | |
| Office Mobile | Word Mobile / Excel Mobile / PowerPoint Mobile / OneNote Mobile | |
| Internet Explorer Mobile | Microsoft Internet Explorer Mobile Edition | |
| Windows Media Player | Windows Media Player Mobile 10 | |
| Microsoft ActiveSync | Yes | |
| Windows Live Messenger | Yes | |
| Windows Live Search | Yes | |
| PIMs | Calender, Contacts, Tasks, Notes, Calculator, | |
| Voice recorder | Yes | |
| Internet Sharing | Yes | |
| Push E-Mail | Microsoft Direct Push | |
| Database | Microsoft SQL Server 2005 Compact Edition | |
| Other Added-on features | ||
| MMS | Yes,OMA MMS 1.2 | |
| Wireless manager | Yes | |
| Contact Manager | Yes | |
| Voice Commander | Optional | |
| Java | JSR185(JTWI), JSR75 File Connection | |
| Quick Menu | N/A | |
| Answer Machine | N/A | |
| Incoming call filter | N/A | |
| SmartTouch User Interface | N/A | |
| SmartToday Today Plug-in | Yes | |
| Dictionary | N/A | |
| Input Method | ||
| Text Input method | Handwriting / Virtual Software Keypad / QWERTY Keyboard | |
| Telephony related | ||
| Voice call | Yes | |
| Video call | N/A | |
| Data call | Yes, packet data and CSD data | |
| USSD | Yes | |
| SIM/USIM/UIM | SIM | |
| SIM Application Toolkit (STK) | Yes | |
| Multimeida | ||
| Media types and performance | ||
| Video/audio capture | WMV, WMA, MPEG4 Simple Profile, H.263 | |
| Video/audio playback | Windows Media Video+D13, MPEG4 Simple Profile, H.263 | |
| Audio playback | MP3, AAC/AAC+, AMR NB, ARM WB, WMA, MIDI | |
| Camera/camcorder | ||
| Photography Save Size | 160*120 320*240 640*480 1280*960 1600*1200 | |
| Zoom | 4 level digital zoom | |
| Link to Image viewer | Yes | |
| Burst mode (Consecutive Shoot) | Yes | |
| Languages | ||
| customer languages requirement | Support one of following lauguanges: English (Worldwide), Chinese (Simplified), Chinese (Traditional), Czech, Danish, Dutch, Portuguese (Portugal), Portuguese (Brazil), Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Russian, Spanish, Swedish, Greek | |
| Font type | Truetype | |
Quad-band wifi Java multi-language bluetooth windows mobile phone Q200
Send your message to this supplier
Other Products from this Supplier
See more
windows mobile phone, wifi mobile phone, quad band mobile phone products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- Netbook [61]
- wifi mobile phone [125]
- TV phone [306]
- Watch phone [181]
- Dual card phone [123]
- PDA phone [62]
- Gsm mobile phone [121]
- Mouse [47]
- Memory card [21]
- Blue tooth [6]
- DV [13]
- Others [9]
Company Info
Bellome (HongKong) Trade Co., Ltd.
[Hong Kong]
[Verified Member]
Country/Region : Hong Kong
Business Type:Manufacturer, Trading Company
Online Postings: Products













































